Motorola One 5G Ace User Manual & Support – This is the official Motorola ONE 5G Ace User manual in English provided from the manufacture.
[Update] AT&T is selling the Motorola one 5G ace in Volcanic Gray (64GB model) for $129.99!
For your information, the model number of AT&T Version Moto One 5G ACE is XT2113-5. From the below link, You can download AT&T Motorola One 5G Ace User Manual in English.
motorola-one-5G-ACE-UG-en-US-SSC8D10322A.pdf
Price starts at $399.99, The Motorola One 5G Ace is the most affordable 5G smartphone yet.
The Moto One 5G Ace features a Snapdragon 750G chipset and a 5,000mAh battery.
At to Camera setup, the phone has a 48MP main shooter + 8MP wide-angle + 2MP macro lens combo.
The phone is available in two configurations – 6GB RAM/64GB storage and 6GB RAM with 128GB storage!
Download Motorola One 5G Ace User Manual
English:
Download: Moto-One-5G-Ace-manual.html
Moto One 5G Ace Specs
DISPLAY | |
size: | 6.7 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 393 PPI |
Technology: | LTPS |
Screen-to-body: | 85.62 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE | |
System chip: | Qualcomm® Snapdragon™ 750G 5G SM7225 |
Processor: | Octa-core, 2200 MHz, Kryo 570, 64-bit, 8 nm |
GPU: | Adreno 619 |
RAM: | 4GB LPDDR4 |
Internal storage: | 64GB |
Storage expansion: | microSDXC up to 1000 GB |
Device type: | Smartphone |
OS: | Android (10) |
BATTERY | |
Capacity: | 5000 mAh |
Type: | Not user replaceable |
Charging: | Motorola TurboPower |
Max charge speed: | Wired: 15.0W |
CAMERA | |
Rear: | Triple camera Camera samples |
Main camera: | 48 MP (PDAF) |
Specifications: | Aperture size: F1.7; Pixel size: 0.8 pm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Pixel size: 1.12 pm |
Third camera: | 2 MP (Macro, Autofocus) |
Specifications: | Aperture size: F2.4; Pixel size: 1.75 pm |
Video recording: | 3840×2160 (4K UHD) (30 fps), 1920×1080 (Full HD) (60 fps) |
Features: | The time-lapse video, Hyperlapse, EIS |
Front: | 16 MP (Slow-motion videos) |
Video capture: | 1920×1080 (Full HD) |
DESIGN | |
Dimensions: | 6.54 x 3.00 x 0.39 inches (166.1 x 76.1 x 9.9 mm) |
Weight: | 7.48 oz (212.0 g) |
Materials: | Back: Plastic |
Resistance: | Splash, Dust; IP52 |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Volcanic Grey, Frosted silver |
CELLULAR | |
5G: | n2, n5, n25, n41, n66, n71 Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), |
LTE (FDD): | 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
VoLTE: | Yes |
MULTIMEDIA | |
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, GLONASS, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, UMA (Wi-Fi Calling) |
BUYERS INFORMATION | |
Price: | $ 400 |
In The Box: | Headset, protective cover, 10W charger, USB Type-C cable, guides, SIM tool |
AVAILABILITY | |
Officially announced: | Jan 08, 2021 |