ZTE Axon 30 Ultra user manual & Support – This is the official ZTE Axon 30 Ultra user Manual in English provided from the manufacture.
The ZTE Axon 30 Ultra features a 6.67” FHD+ AMOLED display, a Qualcomm Snapdragon 888 processor and it is 5G enabled.
Other Specs of ZTE Axon 30 include a 4600 mAh battery with 66W charging speed, 8GB/12GB RAM, and 128GB/256GB of internal storage. On the back, there is a quad setup camera with a 64MP sensor, and on the front, there is a 16MP selfie camera.
ZTE Axon 30 Specs
Size: | 6.7 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
Technology: | AMOLED |
Screen-to-body: | 91.21% |
Features: | 144Hz refresh rate, HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
HARDWARE | |
System chip: | Qualcomm Snapdragon 888 SM8350 |
Processor: | Octa-core, 2840 MHz, Kryo 680, 64-bit, 5 nm |
GPU: | Adreno 660 |
RAM: | 8GB LPDDR5 |
Internal storage: | 128GB (UFS 3.1) |
Storage expansion: | microSDXC |
Device type: | Smartphone |
OS: | Android (11), My OS 11 UI |
BATTERY | |
Capacity: | 4600 mAh |
Type: | Not user replaceable |
Charging: | Qualcomm Quick Charge 4+ |
Max charge speed: | Wired: 66.0W |
CAMERA | |
Rear: | Quad camera |
Main camera: | 64 MP (OIS, Autofocus) |
Specifications: | Aperture size: F1.6 |
Second camera: | 64 MP (Autofocus) |
Specifications: | Aperture size: F1.9 |
Third camera: | 8 MP (Telephoto, OIS, Laser autofocus) |
Specifications: | Optical zoom: 5.0x |
Fourth camera: | 64 MP (Ultra-wide) |
Video recording: | 7680×4320 (8K UHD) (30 fps) |
Features: | OIS, Object tracking, EIS |
Front: | 16 MP |
DESIGN | |
Dimensions: | 6.36 x 2.87 x 0.31 inches (161.5 x 72.9 x 8.0 mm) |
Weight: | 6.63 oz (188.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass 5) |
Biometrics: | In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black, White, Gold, Green |
CELLULAR | |
5G: | n1, n3, n8, n41, n78 |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSPA |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
MULTIMEDIA | |
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | DTS:X Virtual Surround |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5.2 |
Wi-Fi: | 802.11 b, g, n, ac, ax (Wi-Fi 6), tri-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC |
Download ZTE Axon 30 User Manual
visit https://www.zteusa.com/ to download ZTE Axon 30 Ultra User Manual